Home / Creators
AI film creators and studios
Every AI filmmaker and studio we’ve indexed, ranked by the audience their films have found. Chloe VS History has the deepest catalogue here. The largest audience belongs to Artlist. Press play and the view lands on their channel.
Every creator, ranked by audience
| Creator | Films | Views | Genres | Tools |
|---|---|---|---|---|
| Artlist | 1 | 43.4M | Ads | None credited |
| The Blue Horizon AI | 6 | 34.1M | Action, Fantasy, Animation | Higgsfield, Seedance 2.5 |
| Epic AI Films | 3 | 18M | Sci-fi, Fantasy, Full movies | Dreamina, Seedance 2.5 |
| Twin Toons TV | 1 | 17.9M | Animation | None credited |
| PolyFilms | 2 | 16.4M | Animation | None credited |
| MadDarkk Art | 1 | 16.2M | Sports | None credited |
| Chloe VS History | 10 | 12.6M | POV, Historical, Documentary | None credited |
| UNCANNY ASMR AI | 2 | 11.4M | ASMR, Horror | None credited |
| Sms edutainment | 1 | 11M | Animation, Documentary | None credited |
| Gossip Goblin | 2 | 9.7M | Sci-fi, Horror | ElevenLabs, Hailuo, Kling |
| Valhalla Ragnarok | 2 | 9.7M | Music videos, Fantasy | None credited |
| DreamLoop ASMR | 1 | 6.5M | ASMR | None credited |
| Grimoire Horror | 1 | 6M | Horror | None credited |
| Aurelume Films | 3 | 5.9M | Sci-fi, Full movies, Action | None credited |
| Domain Filmes A.I | 4 | 5.6M | Sci-fi, Full movies, Action | None credited |
| Coca-Cola | 1 | 5.5M | Ads, Animation | None credited |
| LUMOSCURIA | 5 | 4.7M | Romance, Drama | Seedance 2.5, Seedance 2 |
| FILM CRUX | 3 | 4.3M | Sci-fi, Action, Animation | Hailuo, Dreamina, Seedance 2 |
| AI cartoon TV | 1 | 4.2M | Comedy, Animation | None credited |
| demonflyingfox | 4 | 4M | Comedy, Music videos, Drama | None credited |
| Kalamantina_ | 1 | 3.7M | ASMR | None credited |
| Last Sumerian | 3 | 3.6M | Sci-fi | None credited |
| AI K-pop Universe | 1 | 3.4M | Music videos, Drama | None credited |
| Druid Music & Video | 2 | 3.3M | POV, Fantasy, Sci-fi | None credited |
| 구질구질 Goozil | 1 | 3.2M | ASMR | None credited |
| Whisper of Romantic | 2 | 3.1M | Romance, Drama, Full movies | None credited |
| Zhasball | 1 | 3.1M | Sports | None credited |
| Strange Animation Studio | 1 | 3.1M | Animation, Horror, POV | None credited |
| Higgsfield AI | 4 | 3M | Sci-fi, Festival films, Drama | Higgsfield, Seedance |
| Karma ai films | 2 | 2.9M | Fantasy, Action, Disaster & survival | None credited |
| Surreal AI | 5 | 2.8M | Music videos, Fantasy | Midjourney, Nano Banana, Suno |
| African Wildlife Life | 4 | 2.7M | Documentary, ASMR | None credited |
| Nura ASMR | 1 | 2.6M | ASMR | None credited |
| One Heart Studio AI | 2 | 2.4M | Romance | None credited |
| Thousand Words FilmS | 1 | 2.3M | Fantasy, Full movies | None credited |
| DESERT STORM KW - Productions | 1 | 2.3M | Fantasy, Horror, Full movies | None credited |
| OpenVerse Studio | 3 | 2.2M | Drama, Animation, Romance | ChatGPT, Kling, Suno |
| AI Trailer Cinema | 1 | 2.2M | Horror, Full movies, Sci-fi | Veo 3 |
| Ghibli Breeze AI | 1 | 2.1M | ASMR, Animation | None credited |
| Crazy Taco Man | 2 | 2.1M | Comedy, Action, Animation | Flow, Nano Banana, Veo 3.1 |
| Species | Documenting AGI | 1 | 2M | Documentary | None credited |
| Chris & Crystal AI Art | 9 | 2M | Music videos, Animation, Sci-fi | Midjourney, Nano Banana, Suno |
| Aze Alter | 2 | 2M | POV, Sci-fi | ElevenLabs, Kling, Luma |
| YIEN AI | 1 | 1.9M | Horror, Sci-fi | Higgsfield, Kling 2, Luma |
| Causality | 1 | 1.9M | Sci-fi | None credited |
| The Flo Factory | 3 | 1.9M | Sci-fi | None credited |
| Cage Fiction | 1 | 1.8M | Comedy, Action | Seedance 2.5 |
| MAX AI MOVIE | 1 | 1.6M | Full movies, Action, Sci-fi | None credited |
| Sang Legenda | 2 | 1.4M | Horror, Full movies, Documentary | Dola, Suno, Flow |
| Runway | 1 | 1.4M | Ads | Seedance 2.5 |
| ByMosX | 4 | 1.3M | Sci-fi, Action | Dreamina, Seedance 2.5 |
| Queen One Studios | 1 | 1.3M | Sci-fi, Fantasy | None credited |
| Fantasy Allure AI | 6 | 1.3M | Music videos, Fantasy, Romance | Suno |
| AI ASMR | 2 | 1.3M | ASMR | None credited |
| Future Frame Movies | 2 | 1.3M | Full movies, Horror, Festival films | Nano Banana |
| Unbox14 | Creative AI FilmMaking Studio | 1 | 1.2M | Sci-fi, Horror | None credited |
| RKA Scope | 3 | 1.2M | Sci-fi, Documentary | Midjourney, Topaz, Veo |
| AI IRAN | 1 | 1.2M | Animation, Comedy | None credited |
| GoalVerse | 1 | 1.2M | Sports | None credited |
| John Martin | 1 | 1.1M | Sci-fi | Nano Banana, Reallusion AI Studio, Seedance 2 |
| VIATMOS | 1 | 1.1M | Sci-fi | None credited |
| Serene Video AI | 1 | 1.1M | Fantasy, Music videos | Kling, Midjourney, Suno |
| Astra Studios 아스트라 스튜디오 | 1 | 1M | Drama, Ads | GPT Image, Higgsfield, Kling 3 |
| Esmetimetravels | 8 | 1M | Documentary, Disaster & survival, POV | None credited |
| Mystic Video AI | 2 | 998K | Music videos, Fantasy, Romance | Suno |
| Dair | 3 | 944K | Sci-fi, Horror, Festival films | Seedance 2 |
| Arabella vs Celebrity | 1 | 941K | Documentary, Historical, Disaster & survival | None credited |
| PhaseSyndicate | 3 | 921K | Music videos, Fantasy | None credited |
| 필름서랍 | The Film Drawer | 1 | 918K | Romance, Fantasy, Full movies | None credited |
| Sword Speed | 1 | 896K | Sci-fi, Animation | None credited |
| NOAH | 1 | 887K | Drama, Horror, Festival films | None credited |
| kiii design | 1 | 843K | Sports, Comedy | None credited |
| Black Mandala Films | 1 | 838K | Sci-fi, Horror | None credited |
| AI VIDEOS | 3 | 829K | Drama, Disaster & survival, Documentary | Seedance 2.5, Seedance 2 |
| The World According to AI | 1 | 795K | Comedy | None credited |
| CIAK COMPANY | 1 | 793K | Horror | Pippit |
| Little Fruit AI | 1 | 784K | ASMR | None credited |
| AIM Media Pro | 1 | 783K | Fantasy, Action | None credited |
| Echos Surreal AI Art | 4 | 768K | Music videos, Sci-fi | Midjourney, Suno, Kling |
| SatisVid | 2 | 737K | ASMR, Full movies | None credited |
| Celest Fantasy | 1 | 737K | Fantasy | None credited |
| Lost Archives Fiction | 1 | 728K | Sci-fi | None credited |
| PJ Ace | 4 | 708K | Sci-fi, Action, Fantasy | Ideogram, Kling, Veo 3 |
| Theoretically Media | 3 | 687K | Fantasy, Drama, Sci-fi | GPT Image, Runway, Seedance 2.5 |
| Filofilm | 2 | 683K | Fantasy, Music videos | Runway, Seedance, Suno |
| AI Video School | 3 | 672K | Sci-fi, Action | Kling, Veo 3, ElevenLabs |
| Glimmerlight Productions | 1 | 670K | Romance, Drama | None credited |
| Which ASMR Hub | 1 | 666K | ASMR | None credited |
| Bryzib Studios | 1 | 636K | Fantasy | None credited |
| Андрей Пермикин | 1 | 619K | Horror, Drama, Festival films | Seedream |
| Director Dave Clark | 7 | 551K | Music videos, Drama, Sci-fi | Sora, Sora 2, Flow |
| British Brainrot | 2 | 551K | Comedy, Ads | None credited |
| Hasbroki | 1 | 520K | Sci-fi, Drama, Festival films | None credited |
| Moducity | 1 | 514K | Sports | None credited |
| ИИчница | Нейросети и ИИ | 1 | 467K | Animation, Festival films | None credited |
| marcello__ai | 1 | 459K | Animation | Dreamina, Magnific, Seedance 2.5 |
| AI Animation Creations | 1 | 455K | Ads | None credited |
| Pure AI Films | 1 | 452K | Fantasy, Action | None credited |
| Janella Through Time | 7 | 445K | POV, Historical, Documentary | None credited |
| Lennard Smith | 1 | 429K | Fantasy, Action, Festival films | Kling 3, Seedance 2 |
| Bella & Kai | 1 | 426K | Comedy | Sora 2 |
| latentixx | 1 | 419K | Fantasy, Romance, Festival films | None credited |
| The Last Nursery of Elderwall | 1 | 410K | Fantasy, Full movies | Runway, Seedance 2.5 |
| DiDi_OK | 1 | 406K | Sci-fi | Seedance 2.5 |
| Neural Viz | 4 | 387K | Horror, Comedy, Sci-fi | ElevenLabs, Kling, Nano Banana |
| Surreverb | 1 | 385K | Music videos, Fantasy | None credited |
| Lumera House Sapphic Works | 1 | 378K | Romance, Drama | None credited |
| MetaPuppet | 1 | 365K | Ads | ElevenLabs, Magnific, Midjourney |
| The Unseen Past | 2 | 361K | Documentary, Historical, Disaster & survival | None credited |
| Utopai Studios | 1 | 358K | Animation | None credited |
| Fantastic Adventures Studio | 1 | 342K | Fantasy, Full movies, Festival films | Kling, Seedance 2.5 |
| upsilon2kappa | 1 | 337K | POV | Sora 2 |
| Midnight Monkeys | 1 | 330K | Drama, Festival films | ElevenLabs, Suno |
| MuseMixAI | 1 | 324K | Documentary, Historical | None credited |
| Aivoxy | 1 | 320K | POV | Seedance 2.5 |
| MOVIE AI veo 3.1 | 2 | 318K | Fantasy, Full movies, Action | Gemini, Veo 3.1, Pixverse |
| ASMR-SLEEP-AI | 1 | 316K | ASMR | None credited |
| Vintage City Echoes | 3 | 312K | Animation, Music videos, Full movies | None credited |
| I Make ASMR | 2 | 307K | ASMR, Horror | Veo 3 |
| SoundWoah | 1 | 302K | ASMR | None credited |
| SHINK | 1 | 300K | Action, Animation | None credited |
| Aethera Films | 1 | 299K | Fantasy | None credited |
| Muhammad Raz Official | 1 | 296K | Romance, Drama | None credited |
| Soft Cat Video | 1 | 280K | Comedy, Action | None credited |
| Danny Tseng | 3 | 274K | Animation, Horror, Sci-fi | Kling, Magnific, Seedance 2 |
| Hieu AI MEDIA | 1 | 270K | Action, Full movies | Seedance 2, Topview |
| Unhinged Bing | 2 | 270K | Comedy, Animation | Sora 2 |
| Nova ai films | 1 | 270K | Sci-fi | None credited |
| Wide Silvente | Audiovisual con IA | 1 | 268K | Music videos, Ads, Sports | ElevenLabs, Kling 2, Suno |
| Dreamy ASMR | 1 | 266K | ASMR, POV | None credited |
| Tarihicanlandırıyorum | 1 | 263K | ASMR | None credited |
| MORE VISION FUN | 1 | 262K | ASMR | None credited |
| Sylvester Fourroux | 1 | 260K | Comedy, Music videos | None credited |
| The Epic Reel | Stories Too Big for Reality | 1 | 260K | Fantasy, Full movies, Action | None credited |
| Jiya Kapur Films | 1 | 258K | Horror | None credited |
| Kira AI ASMR | 1 | 255K | ASMR | None credited |
| RabbitHole | 3 | 253K | Ads | Midjourney, Runway |
| Reveal Lab | 1 | 239K | ASMR | None credited |
| Kling AI | 3 | 237K | Ads, Sci-fi, Festival films | Kling 4, Kling |
| Multiverse of Movies | 1 | 237K | Comedy | None credited |
| Legacies of the Multiverse | 1 | 236K | Action, Drama, Fantasy | None credited |
| sz ASMR lab | 2 | 235K | ASMR | None credited |
| ボス猫物語 | 1 | 234K | Animation, Comedy | None credited |
| Another Interesting STory | 2 | 230K | Drama, Disaster & survival, Festival films | None credited |
| DUST | 1 | 226K | Sci-fi | None credited |
| House of Her | 1 | 223K | Drama, Romance | None credited |
| Miguel Johnson | 2 | 223K | Sci-fi, Festival films | ChatGPT, GPT Image, Higgsfield |
| Kelly Boesch AI Art | 1 | 206K | Music videos | None credited |
| Tatapolus Pictures | 1 | 203K | Horror, Festival films | ElevenLabs, Higgsfield |
| Higgsfield Animation | 2 | 202K | Animation, Horror | Higgsfield |
| Flick | 2 | 202K | Fantasy, Horror | None credited |
| Timothy Solinger | 1 | 201K | Drama, Festival films | Higgsfield |
| 백문이 지아지아 | 1 | 199K | Sci-fi, Festival films | None credited |
| Tales from the Phantom | 1 | 198K | Sci-fi, Festival films | Seedance 2.5 |
| StrangerShorts | 1 | 195K | Horror | None credited |
| Aspul Studios | 1 | 195K | Comedy, Animation | Sora 2 |
| László Gaál | 1 | 194K | Ads | Runway |
| Silk Noise ASMR | 1 | 192K | ASMR | None credited |
| Pizza Later | 1 | 191K | Animation | ElevenLabs, Luma, Midjourney |
| village animation story | 1 | 190K | Animation, Full movies | None credited |
| Dallas McMillan | 1 | 188K | Music videos | Suno |
| GM SaiFas | 1 | 186K | Comedy, Animation | None credited |
| Naro Explains | 1 | 184K | Sci-fi, Festival films | Higgsfield |
| HerSoftWhispers | 1 | 181K | Romance, Drama | None credited |
| Hidden Space | 1 | 173K | Ads, Festival films | ElevenLabs, Midjourney |
| MeniThings | 1 | 170K | Sci-fi, Festival films | None credited |
| Brad Clark | AI Storyteller | 2 | 168K | Sci-fi, Drama | ElevenLabs, Kimeric, Kling 3 |
| Halinus Films | 1 | 165K | Horror, Festival films | None credited |
| Drama Diary | 1 | 165K | Drama, Romance, Full movies | None credited |
| Grassce | 1 | 164K | ASMR | None credited |
| Jean Raymond - AI Filmmaker | 1 | 156K | Sci-fi, Drama | Seedance 2.5 |
| 집착로판스튜디오ㅣ김경서 | 1 | 154K | Romance, Fantasy, Drama | None credited |
| GL Tv | 1 | 152K | Drama, Romance | None credited |
| Pocket Multiverse | 2 | 151K | Fantasy, Action | None credited |
| GORM THE OLD | 1 | 151K | Comedy | ChatGPT, GPT Image, MiniMax |
| Bladeworn Studios | 1 | 147K | Sci-fi | None credited |
| AI Tales & Legends | 2 | 146K | POV, Historical, Disaster & survival | None credited |
| Marvs AI | 2 | 143K | Drama, Festival films, Horror | Higgsfield, Seedance 2.5, GPT Image |
| Swapnimations | 3 | 141K | POV, Comedy | None credited |
| Nature’s Wrath | 1 | 140K | Documentary, Disaster & survival | None credited |
| Jitesh Pujari | 1 | 139K | Animation, Festival films | Higgsfield, Seedance |
| BG Films Entertainment | AI Movie Film Studio | 1 | 139K | Horror, ASMR | None credited |
| videofab | 1 | 138K | Music videos | None credited |
| The Noctuary | 2 | 137K | Horror | Higgsfield, Kling 3, Magnific |
| BingeDrama Daily | 1 | 136K | Drama, Romance, Full movies | None credited |
| Stories In Motion | 1 | 136K | Sports | None credited |
| TWO STRANGE EGGS | 1 | 134K | Sci-fi, Festival films | None credited |
| PokéScope | 1 | 134K | Fantasy, Full movies | None credited |
| Sony Hidayat AI Films | 1 | 133K | Action, Fantasy | None credited |
| D4 - Studios | 3 | 133K | Sci-fi, Comedy, Romance | None credited |
| K-Fantasy Lab | 1 | 132K | Action, Festival films | ChatGPT, GPT Image, Seedance 2.5 |
| Aura Bloom | 2 | 132K | Music videos, Fantasy | Suno |
| The Firelords Saga | 1 | 132K | Romance, Fantasy | None credited |
| AI Dreamscapes | 1 | 129K | Sci-fi, Full movies, Music videos | Stable Diffusion |
| Julia Martin AI Cinema | 1 | 124K | Sci-fi, Drama, Festival films | ChatGPT, Claude, ElevenLabs |
| Moonlit Cozy 🌙 | 1 | 124K | Animation, ASMR | ChatGPT |
| MuzArt | 1 | 123K | Sci-fi, Festival films | Seedance 2.5 |
| 전조 INDEX | 1 | 122K | Sci-fi, Festival films | None credited |
| Charles Gunn | 1 | 120K | Romance, Festival films | Seedance 2.5 |
| iTanya | 1 | 118K | Drama, Sci-fi, Festival films | None credited |
| Her Whisper Tales | 1 | 115K | Romance, Full movies, Drama | None credited |
| Stories of World Wars | 1 | 113K | Historical, Action | None credited |
| Hollywood Artificial | 1 | 113K | Action | None credited |
| J-Royal | 1 | 112K | Sci-fi, Comedy, Festival films | ElevenLabs, Higgsfield, Suno |
| Bella’s ASMR | 1 | 110K | ASMR | None credited |
| kapan tobat | 1 | 108K | Drama | Flow |
| Mystic Lens | 1 | 108K | Animation, Romance | ChatGPT, Gemini |
| Junaire Studios | 1 | 100K | Action, Festival films | Higgsfield |
| Atlas Ai Films | 1 | 98K | Sci-fi | None credited |
| CyberKins Media | 4 | 97K | Music videos, Action, Fantasy | Veo 3.1, Veo |
| John Seventine | 1 | 96K | Sci-fi, Festival films | None credited |
| Cinescope Productions | 1 | 95K | Sci-fi | Higgsfield |
| Echo of Inspiration | 1 | 94K | Sci-fi, Music videos | None credited |
| Black Lion Studios Hawaii | 1 | 87K | Fantasy, Festival films | Higgsfield |
| Mr Ab Vlog1 | 1 | 81K | Romance, Comedy, Drama | None credited |
| Fourlands Studio | 1 | 81K | Horror | None credited |
| AI Time Travelers | 1 | 80K | Documentary, Historical, POV | None credited |
| Universal Music Lab | 1 | 80K | Music videos | None credited |
| SoraVerse | 1 | 80K | Sci-fi, Horror | None credited |
| 비밀리에 로맨스 | 1 | 76K | Romance | None credited |
| Veilgate | 1 | 74K | Fantasy, Action | None credited |
| Satisfique Lab | 1 | 74K | ASMR | None credited |
| Entertaining AI | 1 | 73K | Music videos, Action, Comedy | None credited |
| Short Films | Cinematic Sci Fi | 1 | 73K | Sci-fi | None credited |
| Pavel Chukhov | 1 | 71K | Drama, Festival films | None credited |
| Strange Bed ASMR | 1 | 70K | ASMR | None credited |
| The Dor Brothers | 1 | 68K | Ads | None credited |
| Cosmic Echo | 1 | 67K | Sci-fi | None credited |
| Ness_Productions | 1 | 66K | Sci-fi, Festival films | None credited |
| Raul P. Films | 1 | 64K | Romance, Festival films | GPT Image, Seedance 2, Seedance 2.5 |
| MORROW | 1 | 64K | Horror | None credited |
| BASMAT | 1 | 63K | Animation, Festival films | None credited |
| Fun Whiskers | 1 | 63K | ASMR | None credited |
| Ruby Ai Art | 1 | 60K | Music videos | None credited |
| History Defining Moments | 1 | 59K | Documentary, Full movies | None credited |
| GoualArt | 1 | 58K | Sports, Action, Festival films | Pippit, Seedance |
| Eric jung | 1 | 58K | Ads | None credited |
| Secret Hearts Studio | 1 | 57K | Romance, Drama | None credited |
| MAKOVSKIY STUDIO | 1 | 55K | Sci-fi, Horror, Festival films | None credited |
| shotbyhzee | 2 | 54K | Sci-fi, Drama, Festival films | Flow, Suno |
| It’s Time to Heal | 1 | 53K | Animation, Romance, Drama | None credited |
| Krishna Pasi | 1 | 52K | Ads | Kling, Luma, Pika |
| AI Create Films Studio | 1 | 51K | Fantasy, Action, Drama | GPT Image, Higgsfield, Nano Banana |
| iseries Scene | 1 | 48K | Romance, Drama | None credited |
| Forgiven Muay Thai Fitness And Martial Arts | 1 | 48K | Action | None credited |
| AI Retro Vision | 1 | 44K | Romance, Music videos | None credited |
| Star dubs | 1 | 43K | Comedy | Sora 2 |
| จินตกาล Ai | 1 | 43K | Sci-fi, Drama | None credited |
| Gaon Ki Zindagi ASMR | 1 | 43K | Romance, Drama | None credited |
| Jonathan1onearth | 1 | 43K | Music videos, Action | None credited |
| Phoenix Valkyries | 1 | 42K | Music videos, Fantasy | None credited |
| North Piers Production | 1 | 41K | Romance, Drama | None credited |
| AI fun Prompt | 1 | 41K | ASMR | None credited |
| STEAMPUNK UNIVERSE | 1 | 39K | Music videos, Fantasy | ChatGPT, Grok, Suno |
| Mira_Ai | 1 | 39K | Romance | None credited |
| DIN FILMS | 2 | 38K | Ads | Higgsfield, Kling 3, Seedance 2 |
| Golden Movies AI | 1 | 37K | Fantasy, Action, Horror | None credited |
| David J Bong | 1 | 37K | Sci-fi, Comedy | Higgsfield, Seedance 2.5 |
| Adverto | 1 | 37K | Ads | None credited |
| Chloe Shy | 1 | 34K | Sci-fi | ChatGPT, Claude, ElevenLabs |
| Ahmed Ghoneam | 1 | 34K | Sci-fi, Festival films | None credited |
| Kimera Production VFX | 1 | 34K | Sci-fi, Full movies, Festival films | None credited |
| Belly Bites ASMR | 1 | 33K | ASMR | None credited |
| No Big Deal | 1 | 32K | Comedy | None credited |
| Markus Light | 3 | 31K | Sci-fi, Music videos, Horror | Higgsfield, Kling, Veo |
| Jen W | 1 | 30K | Drama, Action, Festival films | None credited |
| Pipia Creative Studio | 1 | 28K | Sci-fi | None credited |
| Grassroot | 1 | 28K | Romance | Veo 3 |
| YetiAF | AI Universe | 2 | 27K | Comedy | Sora 2 |
| Stellar Frame Studio | 1 | 24K | Sci-fi | None credited |
| W.O.N Television Promotions | 1 | 23K | Drama | None credited |
| The Crooked Nail Inn | 1 | 23K | Drama, Animation | None credited |
| Silicon Satire | 1 | 23K | ASMR | None credited |
| AZIZ CUT | 1 | 23K | Sci-fi, Animation, Festival films | Higgsfield, Suno |
| JungleNama | 1 | 21K | Documentary | None credited |
| TalenArts Studios | 1 | 21K | Sports, Drama | Seedance 2, Seedance 2.5 |
| Phantom Cosmos | 1 | 21K | Sci-fi | None credited |
| NeoCity Horizon | 2 | 20K | Sci-fi | None credited |
| FableCore AI | 1 | 20K | Sci-fi | Dreamina, Kling, Runway |
| Kyle King | 1 | 19K | Sci-fi, Festival films | Higgsfield, Seedance 2.5, Seedream 4.5 |
| The BlueDott Films🧿 | 1 | 19K | Action, Festival films | Nano Banana |
| Rewolf TV | 1 | 18K | Drama, Romance, Full movies | None credited |
| Black Aureli | 1 | 18K | Horror | Higgsfield, Kling 3 |
| Aura Dreams | 1 | 18K | Documentary, Historical | None credited |
| OTOFOOTAGE | 1 | 17K | Sci-fi | None credited |
| EC Tunes | 1 | 17K | Romance, Music videos | None credited |
| Dantes HQ | 2 | 17K | Comedy, Drama | Veo 3 |
| ZOIP Sports | 1 | 17K | Sports | Seedance |
| AI Atlas Studio | 1 | 17K | Horror, Fantasy | None credited |
| GUS ARTMAN AI | 1 | 16K | Horror, Animation | ElevenLabs, Kling |
| Shchi | 2 | 15K | Ads, Animation | None credited |
| Bright Sky Studios | 1 | 15K | Ads | ElevenLabs, Midjourney, Runway |
| Aivonix Lab | 1 | 14K | Documentary, ASMR | None credited |
| Diego Bga | 1 | 13K | Sci-fi, Festival films | None credited |
| Faith.AIFilm Studio | 1 | 13K | Drama, Romance | Seedance 2.5 |
| Metaphoria Films | 1 | 13K | Music videos | None credited |
| Robert Rosenbaum | 1 | 13K | Full movies, Horror | ACE Studio, ChatGPT, ElevenLabs |
| Imagitale Studios | 1 | 11K | Horror | None credited |
| cl7tch | 1 | 11K | Sports | None credited |
| Shestak | 1 | 10K | Sci-fi, Horror, Festival films | Suno |
| Chuck Meré | 1 | 10K | Sci-fi, Festival films | ElevenLabs, Higgsfield, Seedance |
| FILMS FROM NOWHERE | 1 | 10K | Drama, Festival films | Higgsfield, Seedance |
| AI Unchained | 1 | 10K | POV | None credited |
| बर' सल' बाथा | 1 | 10K | Romance, Drama | None credited |
| Universal Stories | 1 | 9K | Romance, Drama, Music videos | None credited |
| AI Motion Pictures | 1 | 9K | Historical, Action, Full movies | None credited |
| P&P | 1 | 9K | Drama | None credited |
| Antônio Eduardo | 1 | 8K | Action, Music videos, Festival films | Suno |
| Spice&Emerald by Malayali Irish Escapades | 1 | 8K | Romance, Drama | None credited |
| LOVE ROMANCE MUSIC 🎶 | 1 | 8K | Music videos, Romance | None credited |
| Grant Brown | 1 | 7K | Action, Sci-fi | None credited |
| PLANT SAGA AI | 1 | 7K | Documentary, Animation | None credited |
| Abuzer Shamsi | 1 | 7K | POV, Historical, Documentary | None credited |
| Dale Williams (The Reel Robot) | 3 | 6K | Drama, Animation, Sci-fi | Seedance 2, Kling 2.5, Sora 2 |
| CoreTV | AI Video & Filmmaking | 1 | 6K | POV | None credited |
| Sagan | 1 | 5K | Sports, Ads | ElevenLabs, Kling 2.1, Midjourney |
| Osaid Films | Animation | 1 | 5K | Animation | None credited |
| FR & AI | 1 | 5K | Horror, Full movies | Claude, GPT Image, Gemini |
| Latent Television | 1 | 4K | Sports, Comedy | Sora 2 |
| Pick Huang | 1 | 4K | Sports | Hailuo, Kling, Midjourney |
| Olivia Across Time | 1 | 4K | POV, Historical, Documentary | None credited |
| Jeff Qiu Productions | 2 | 4K | Sci-fi, Festival films | Sora 2 |
| ValueTales AI | 1 | 3K | Documentary | None credited |
| ProducerSteven | 1 | 3K | Sci-fi | None credited |
| VonderVfx | 1 | 3K | Historical, Disaster & survival, Festival films | ElevenLabs, Seedance 2.5, Suno |
| UFC Edits | 1 | 3K | Sports | None credited |
| Echo Error | 1 | 3K | Sci-fi | Claude, GPT Image, Gemini |
| Valune Motion Pictures | 1 | 2K | Fantasy, Horror | Higgsfield, Seedance 2.5 |
| NatureLens | 1 | 2K | Documentary | None credited |
| Emma Vs History | 1 | 2K | Documentary, Historical, Disaster & survival | None credited |
| J.L. Guimarães | 1 | 2K | Drama, Festival films | Higgsfield, Seedance 2.5 |
| Space Cadet - AI Powered Creators | 2 | 2K | Sci-fi, Ads | None credited |
| Pieter Dorst | 3 | 2K | Music videos, Fantasy, Documentary | ChatGPT, ElevenLabs, Kling |
| Giovanni Abitante | 1 | 2K | Sports | Seedance 2 |
| MS AI Studio Visuals | 1 | 1K | Ads | Kling 1, Nano Banana, Seedance 2 |
| Marc Shahboz | 1 | 1K | Horror, Sci-fi | Higgsfield, Seedance 2.5 |
| EchoMind Labs | 1 | 1K | Sports | None credited |
| Wasmannia | 1 | 1K | Animation, Festival films | None credited |
| Saffan Ai World | 1 | 1K | Ads | None credited |
| Vic the Little Tinkerer | 1 | 981 | Animation | None credited |
| dynastyanimationstudio | 1 | 846 | Sci-fi | None credited |
| Sh*t People Say | 1 | 830 | Sports, Comedy | None credited |
| Almaskhan Pictures | 2 | 775 | Drama, Romance | Higgsfield, Wan |
| Absurdonaut | 1 | 769 | Documentary | Imagen, Kling 1.6, Magnific |
| Dime Labs | 1 | 752 | Ads, Action | Kling 3 |
| Setya Hess | 1 | 735 | Drama | Seedance 2.5, Suno |
| Shahrukh AI Art | 1 | 707 | Sports | None credited |
| 305LabClub | 1 | 706 | Sports, Ads | None credited |
| Envisionist AI | 1 | 636 | Ads | None credited |
| Voxyn | 1 | 595 | Music videos | Suno |
| Kut AI Videos | 1 | 491 | Sports | Veo 3.1 |
| framefuture | 1 | 478 | Sports, Ads | None credited |
| Suara | 1 | 394 | Ads | ElevenLabs, Kling |
| AI Movies Yanina Koroleva | 1 | 325 | Full movies, Drama | Flow, Kling |
| ZORVARA FILMS | 1 | 292 | Music videos, Sci-fi | Midjourney, Suno |
| KegiStudios | 1 | 249 | Sports, Drama | Higgsfield, Nano Banana |
| Mad World TV | 2 | 226 | Music videos | Higgsfield, Wan, FFmpeg |
| Dream Liu | 1 | 225 | Sports, Ads | Claude |
| YULIA KORNIENKO — AI CREATOR | 1 | 218 | Ads | None credited |
| Stellar Dusk | 1 | 203 | Music videos, Romance | Kling |
| SayItLoud | 1 | 202 | Ads, Sports | None credited |
| AJ - Prompt & Motion | 1 | 198 | Documentary, Disaster & survival | ChatGPT, ElevenLabs, GPT Image |
| Iwan Saputra Official | 2 | 197 | Action, Drama | ChatGPT, Dola, Seedance 2.5 |
| RadheVerse | 1 | 180 | Sports, Ads | None credited |
| Nacho Echevarría | 1 | 178 | Music videos | Flow, Suno |
| Dark-AnomalyFiles | 1 | 157 | Horror, Documentary | None credited |
| Grey Chan‘s Lab | 1 | 153 | Fantasy, Drama | ChatGPT, GPT Image, Pixverse |
| PaleRoad | 1 | 148 | Music videos | Flow, Gemini, Suno |
| Groves Studio | 1 | 147 | Animation, Comedy | Higgsfield |
| Alexey Utkin | 1 | 108 | Sci-fi | Seedance |
| MediaPET AI | 1 | 100 | Sports, Ads | None credited |
| MpPsy | 1 | 99 | Music videos | None credited |
| OverJK | 1 | 90 | Sports | None credited |
| Naga Film | 1 | 66 | Sports | None credited |
| Amit Kushwah | 1 | 64 | Sports | None credited |
| Lucy the dog | 1 | 56 | Romance | ElevenLabs, LTX |
| Snapkills | 1 | 51 | Sports, Action | Higgsfield |
| Cruz Creative | 1 | 47 | Ads | Higgsfield, Seedance 2.5 |
| Seedance 2.5 | 1 | 41 | Sports, Comedy | Seedance 2.5 |
| Neo creations | 1 | 25 | Sports | None credited |
| WORDPLAY | AI FILMS & SERIES | 1 | 14 | Sci-fi | ChatGPT, Claude, ElevenLabs |
How the ranking works
Creators are ordered by the combined views of every film we’ve indexed from their channel, highest first. The view figure is YouTube’s own, read when we last refreshed the slate. The genre and tool columns show what their films carry.
